Rhodoglossum J.Agardh
Key | Value |
---|---|
Locality | Williamstown |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | Ducker, S.C. |
Collecting no. | s.n. |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -37.85,144.88333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Biliphyta |
Division | Rhodophyta |
Subdivision | Eurhodophytina |
Class | Florideophyceae |
Subclass | Rhodymeniophycidae |
Order | Gigartinales |
Family | Gigartinaceae |
Genus | Rhodoglossum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |