Key | Value |
---|---|
Locality | 1 mile W. [west] of Barwon Heads. |
Collection date | 25/01/1968 |
Collection date precision | 1 |
Collectors (aggregated) | Ducker, S.C. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.288192,144.468392 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 25/01/1968 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Chromista |
Subkingdom | Chromobiota |
Division | Heterokontophyta |
Class | Phaeophyceae |
Order | Ectocarpales |
Family | Chordariaceae |
Genus | Cladosiphon |
Species | Cladosiphon vermicularis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |