Key | Value |
---|---|
Locality | Sisters Beach. N.W. [north-west] coast. |
Collection date | 12/11/1981 |
Collection date precision | 1 |
Collectors (aggregated) | |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -40.915887,145.561078 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | |
State | Tasmania |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Biliphyta |
Division | Rhodophyta |
Subdivision | Eurhodophytina |
Class | Florideophyceae |
Subclass | Rhodymeniophycidae |
Order | Ceramiales |
Family | Dasyaceae |
Genus | Dasya |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |