Key | Value |
---|---|
Locality | Point Lonsdale. |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | Nash, A. |
Collecting no. | s.n. |
Preparation type(s) | 2 x Sheet, 2 x Digital image (high resolution) |
Latitude, longitude | -38.2930556,144.6144444 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Tilden South Pacific Plants Collection |
Ex Herbarium | NFLD |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Chromista |
Subkingdom | Chromobiota |
Division | Heterokontophyta |
Class | Phaeophyceae |
Order | Fucales |
Family | Fucaceae |
Genus | Xiphophora |
Species | Xiphophora chondrophylla |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |