Calyptopogon mnioides (Schwaegr.) Broth.
Key | Value |
---|---|
Locality | Mullaley Ck. |
Collection date | 00/00/1955 |
Collection date precision | 3 |
Collectors (aggregated) | Ashton, D.H. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Packet |
Latitude, longitude | -37.4,145.25 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | |
State | |
Country | Australia |
Determined date | 00/00/2009 |
Determined date precision | 3 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Bryidae |
Order | Pottiales |
Family | Pottiaceae |
Genus | Calyptopogon |
Species | Calyptopogon mnioides |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |