Calyptopogon mnioides (Schwaegr.) Broth.
Key | Value |
---|---|
Locality | Cumberland Falls. |
Collection date | 09/03/1974 |
Collection date precision | 1 |
Collectors (aggregated) | Scott, G.A.M. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Packet |
Latitude, longitude | -37.56667,145.86667 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 00/11/2009 |
Determined date precision | 2 |
Collection | Ex Monash University Botany Department Herbarium (MUCV) |
Ex Herbarium | MUCV 2320 |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Bryidae |
Order | Pottiales |
Family | Pottiaceae |
Genus | Calyptopogon |
Species | Calyptopogon mnioides |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |