Calyptopogon mnioides (Schwaegr.) Broth.
Key | Value |
---|---|
Locality | Otways, Carlisle R. |
Collection date | 07/03/1982 |
Collection date precision | 1 |
Collectors (aggregated) | Scott, G.A.M. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Packet |
Latitude, longitude | -38.58333,143.5 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | Two remnants of river-flat forest. |
State | Victoria |
Country | |
Determined date | 18/11/2009 |
Determined date precision | 1 |
Collection | Ex Monash University Botany Department Herbarium (MUCV) |
Ex Herbarium | MUCV 4806 |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Bryidae |
Order | Pottiales |
Family | Pottiaceae |
Genus | Calyptopogon |
Species | Calyptopogon mnioides |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |