Key | Value |
---|---|
Locality | Dandenong. |
Collection date | 00/10/1913 |
Collection date precision | 2 |
Collectors (aggregated) | Audas, J.W.C. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.9833333,145.2166667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 04/02/2019 |
Determined date precision | 1 |
Collection | Blue Label Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Platylobium |
Species | Platylobium parviflorum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |