Adriana tomentosa Gaudich.
Key | Value |
---|---|
Locality | Hastings River |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | Mueller, F.J.H. von |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -31.4166667,152.3666667 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | |
State | New South Wales |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Malpighiales |
Family | Euphorbiaceae |
Genus | Adriana |
Species | Adriana tomentosa |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |