Celastrus australis Harvey & F.Muell. ex F.Muell.
Key | Value |
---|---|
Locality | Rockhampton |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | Dallachy, J. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -23.3666667,150.5 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | Blue Label Collection |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Celastrales |
Family | Celastraceae |
Genus | Celastrus |
Species | Celastrus australis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |