Pomaderris ligustrina Sieber ex DC.
Key | Value |
---|---|
Locality | Ourimbah |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | Petrie, A.H.K. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -33.35,151.3666667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | |
Country | Australia |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Pomaderris |
Species | Pomaderris ligustrina |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |