Pomaderris ligustrina Sieber ex DC.
Key | Value |
---|---|
Locality | Mt Vincent |
Collection date | 00/09/1930 |
Collection date precision | 2 |
Collectors (aggregated) | Rupp, H.M.R. |
Collecting no. | 10 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -32.9147222222,151.4783333333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | New South Wales |
Country | |
Determined date | |
Determined date precision | |
Collection | Rupp Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Pomaderris |
Species | Pomaderris ligustrina |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |