Leucopogon pilibundus A.Cunn. ex DC.
Key | Value |
---|---|
Locality | Warragamba River |
Collection date | 00/08/1915 |
Collection date precision | 2 |
Collectors (aggregated) | Rupp, H.M.R. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -33.8666667,150.6 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | New South Wales |
Country | |
Determined date | 00/00/1976 |
Determined date precision | 3 |
Collection | Rupp Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Ericales |
Family | Ericaceae |
Tribe | Styphelieae |
Genus | Leucopogon |
Species | Leucopogon pilibundus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |