Scutellaria mollis R.Br.
Key | Value |
---|---|
Locality | Manly Beach |
Collection date | 00/11/1863 |
Collection date precision | 2 |
Collectors (aggregated) | Wilhelm, C. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -33.7833333,151.2833333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | New South Wales |
Country | |
Determined date | |
Determined date precision | |
Collection | Blue Label Collection |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Lamiales |
Family | Lamiaceae |
Genus | Scutellaria |
Species | Scutellaria mollis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |