Mazus pumilio R.Br.
Key | Value |
---|---|
Locality | Wilsons Promontory |
Collection date | 00/10/1909 |
Collection date precision | 2 |
Collectors (aggregated) | Audas, J.W.C., St John, P.R.H. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -39.0333333,146.3833333 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Lamiales |
Family | Phrymaceae |
Genus | Mazus |
Species | Mazus pumilio |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |