Plantago alpestris B.G.Briggs, Carolin & Pulley
Key | Value |
---|---|
Locality | Mt Wellington [Tas] |
Collection date | 00/01/1869 |
Collection date precision | 2 |
Collectors (aggregated) | |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -42.89,147.23 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | |
Country | Australia |
Determined date | 15/04/2019 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Lamiales |
Family | Plantaginaceae |
Genus | Plantago |
Species | Plantago tasmanica |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |