Angianthus tomentosus J.C.Wendl.
Key | Value |
---|---|
Locality | Cowcowing |
Collection date | 00/00/1904 |
Collection date precision | 3 |
Collectors (aggregated) | Koch, M. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -30.9833333,117.45 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Western Australia |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Angianthus |
Species | Angianthus tomentosus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |