Argentipallium obtusifolium (Sond.) Paul G.Wilson
Key | Value |
---|---|
Locality | [No locality details given.] |
Collection date | 00/11/1909 |
Collection date precision | 2 |
Collectors (aggregated) | Audas, J.W.C. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -39.0166667,146.3166667 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Argentipallium |
Species | Argentipallium obtusifolium |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |