Cassinia ozothamnoides (F.Muell.) Orchard ms
Key | Value |
---|---|
Locality | Yorke Peninsula |
Collection date | 00/00/1879 |
Collection date precision | 3 |
Collectors (aggregated) | Tepper, J.G.O. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -34.35,137.6166667 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | |
State | South Australia |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Cassinia |
Species | Cassinia ozothamnoides |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |