Senecio lanibracteus I.Thomps.
Key | Value |
---|---|
Locality | South of Charlotte Waters |
Collection date | 00/00/1885 |
Collection date precision | 3 |
Collectors (aggregated) | Dittrich, H. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -25.95,134.9166667 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | |
State | Northern Territory |
Country | |
Determined date | |
Determined date precision | |
Collection | Blue Label Collection |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Senecio |
Species | Senecio lanibracteus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |