Senecio minimus Poir.
Key | Value |
---|---|
Locality | Dandenong Ranges [National Park]. |
Collection date | 00/00/1875 |
Collection date precision | 3 |
Collectors (aggregated) | Mueller, F.J.H. von |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.8666667,145.35 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 00/00/1966 |
Determined date precision | 3 |
Collection | Blue Label Collection |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Senecio |
Species | Senecio minimus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |