Acacia ausfeldii Regel
Key | Value |
---|---|
Locality | Approx. 3 km WSW of Inglewood on the Kingover Road. |
Collection date | 13/05/1990 |
Collection date precision | 1 |
Collectors (aggregated) | Thiele, K.R., Prober, S.M. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.6,143.75 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | 400.0 metres |
Habitat | Open woodland. Buckshot ironstone 'goldfields' soil. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Mimosaceae |
Genus | Acacia |
Species | Acacia ausfeldii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |