Acacia daviesii Bartolome
Key | Value |
---|---|
Locality | North - east Victoria. approx. 21 km South - east of Mansfield. 1.8 km West along 3-chain Rd (4WD Track West of the Howqua Track, 7.7 km from Mount Buller Road). approx. 30 m north of 3-chain Rd, on an open, North - facing slope. |
Collection date | 04/04/2000 |
Collection date precision | 1 |
Collectors (aggregated) | Bartolome, M. |
Collecting no. | MB21 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.1577777778,146.2869444444 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 840.0 metres |
Habitat | Open forest. Bare dull reddish brown, sandy loam soil (pH 5.1). |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Mimosaceae |
Genus | Acacia |
Species | Acacia daviesii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |