Acacia daviesii Bartolome
Key | Value |
---|---|
Locality | NE Victoria. 6.7 km SW [of Mansfield] along 3-chain Rd (a 4WD Track W of Howqua Track, 7.7 km from Mount Buller Road). S up an old disused 4WD track which follows a ridge, branching off from 3-chain Rd just over a small tributary of Homestation Creek. |
Collection date | 14/10/2000 |
Collection date precision | 1 |
Collectors (aggregated) | Bartolome, M. |
Collecting no. | MB260 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.1841667,146.2661111 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 750.0 metres |
Habitat | Open forest. Topography: Extending from a dry ridge to a damp gully. Dull reddish-dark brown sandy clay soil (pH 4.5-5). |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Mimosaceae |
Genus | Acacia |
Species | Acacia daviesii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |