Acacia rubida A.Cunn.
Key | Value |
---|---|
Locality | Flat Rock Road, approx. 7 miles [11.3 km] south - west of Beechworth. |
Collection date | 28/02/1977 |
Collection date precision | 1 |
Collectors (aggregated) | Clarke, I.C. |
Collecting no. | ICC194 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.35,146.6833333 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | Open forest. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Mimosaceae |
Genus | Acacia |
Species | Acacia rubida |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |