Trachymene humilis subsp. breviscapa (Domin) P.S.Short
Key | Value |
---|---|
Locality | In damp hollow just North of gate to quarry at Basalt Hill. Bogong High Plains. |
Collection date | 06/02/1996 |
Collection date precision | 1 |
Collectors (aggregated) | Merry, P. |
Collecting no. | 4 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8833333,147.3166667 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | 1620.0 |
Habitat | Damp grass and herbland. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Apiales |
Family | Araliaceae |
Genus | Trachymene |
Species | Trachymene humilis |
Subspecies | breviscapa |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |