Trachymene humilis subsp. breviscapa (Domin) P.S.Short
Key | Value |
---|---|
Locality | NE (North East) of Basalt Hill, approx (approximately) 600m from quarry, between quarry and Omeo-Falls Creek Rd, Bogong High Plains. |
Collection date | 06/02/1996 |
Collection date precision | 1 |
Collectors (aggregated) | Truscott, J.S. |
Collecting no. | JST4 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8833333,147.3166667 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | 1615.0 |
Habitat | Herbaceous, growing in 10-5cm patch. Growing on slope towards boggy area/grassland. Small white flowers. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Apiales |
Family | Araliaceae |
Genus | Trachymene |
Species | Trachymene humilis |
Subspecies | breviscapa |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |