Craspedia variabilis J.Everett & Doust
Key | Value |
---|---|
Locality | 5.5 km E.S.E. of Mt. Cope, Buckety Plain. |
Collection date | 08/01/1980 |
Collection date precision | 1 |
Collectors (aggregated) | Adair, R.J. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8833333,147.2666667 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | In grassland dominated Poa hiemata and Poa costiniana. |
State | Victoria |
Country | |
Determined date | 12/09/2018 |
Determined date precision | 1 |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Craspedia |
Species | Craspedia aurantia |
variety | aurantia |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |