Argyrotegium fordianum (M.Gray) J.M.Ward & Breitw.
Key | Value |
---|---|
Locality | Bogong High Plains. 1. 300m S-W of summit of Basalt Hill. 2. 250m east Bogong High Plains Rd, 500, N-E SEC hut near aqueduct. |
Collection date | 26/01/1998 |
Collection date precision | 1 |
Collectors (aggregated) | Hamilton, B., Macdonald, K.R. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8833333,147.3 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | closed grassland. |
State | Victoria |
Country | |
Determined date | 01/05/2019 |
Determined date precision | 1 |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Argyrotegium |
Species | Argyrotegium fordianum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |