Podolepis robusta (Maiden & Betche) J.H.Willis
Key | Value |
---|---|
Locality | Bogong High Plains, 250 m west of Quarry on Basalt Hill, 300m south of Bogong High Plains Tourist Road. |
Collection date | 04/02/1997 |
Collection date precision | 1 |
Collectors (aggregated) | Johnson, K.L. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8833333,147.3 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 1675.0 |
Habitat | Open shrubland with grassy understorey. Isolated patch 30m2 of herbs 30cm high. Bright yellow flower. Associated species: Celmisia sericophylla, Poa spp., Plantago europhylla, Juncus articulatus. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Podolepis |
Species | Podolepis robusta |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |