Epacris glacialis (F.Muell) M.Gray
Key | Value |
---|---|
Locality | 150km west of Bogong High Plains. Tourist Road, 4.1km from Intersection with Quarry Road to the SW, Falls Creek |
Collection date | 04/02/1997 |
Collection date precision | 1 |
Collectors (aggregated) | Johnson, K.L. |
Collecting no. | K.J.1 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.9,147.3 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | 1715.0 metres |
Habitat | Open shrub approx 25cm high. Growing on margins of a bogland. Orange fruits. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Ericales |
Family | Ericaceae |
Genus | Epacris |
Species | Epacris glacialis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |