Podolobium alpestre (F.Muell.) Crisp & P.H.Weston
Key | Value |
---|---|
Locality | On top of Basalt Hill, Bogong High Plains, [Falls Creek] |
Collection date | 05/02/1996 |
Collection date precision | 1 |
Collectors (aggregated) | Sandercock, B. |
Collecting no. | 7 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8833333,147.3166667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | 1680.0 metres |
Habitat | Found growing in a grassland amongst basalt rocks. -erect shrub, 50cm high with orange-yellow flowers. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Podolobium |
Species | Podolobium alpestre |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |