Podolobium alpestre (F.Muell.) Crisp & P.H.Weston
Key | Value |
---|---|
Locality | [Bogong High Plains]. Falls Cree, 1km East from township along Frying Pan Raceline. |
Collection date | 09/02/1996 |
Collection date precision | 1 |
Collectors (aggregated) | Charlton, S. |
Collecting no. | SKC10 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8666667,147.2833333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | 1600.0 metres |
Habitat | Low spreading shrub, rotted underneath a Prostanthera cuneata bush, growing down the embankment by the aqueduct -a very sheltered spot hence late flowering. Flowers yellow with red throats. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Podolobium |
Species | Podolobium alpestre |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |