Leucopogon parviflorus (Andrews) Lindl.
Key | Value |
---|---|
Locality | East Beach, 200 metres east of river mouth (Moyne River). 10 metres from sea on low sand dune, Port Fairy |
Collection date | 02/11/1988 |
Collection date precision | 1 |
Collectors (aggregated) | Renowden, J. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.3833333,142.2166667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | Shrub 4 metres high. White flowers, faint scent. Shrub growing partly under canopy of Leptospermum laevigatum. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Ericales |
Family | Ericaceae |
Tribe | Styphelieae |
Genus | Leucopogon |
Species | Leucopogon parviflorus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |