Eucalyptus perriniana F.Muell. ex Rodway
Key | Value |
---|---|
Locality | Creswick Forestry Nursery |
Collection date | 00/11/2005 |
Collection date precision | 2 |
Collectors (aggregated) | Nguyen, T. |
Collecting no. | TN16 |
Preparation type(s) | 2 x Sheet, 2 x Digital image (high resolution) |
Latitude, longitude | -37.4166667,143.8833333 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus perriniana |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |