Mimulus moschatus Douglas ex Lindl.
Key | Value |
---|---|
Locality | By the side of the Bogong High Plains Tourist Road c.70m NE of the Basalt Hill turn off. On the side of the road farthest from Basalt Hill. |
Collection date | 06/02/1997 |
Collection date precision | 1 |
Collectors (aggregated) | Proietto, C.E. |
Collecting no. | C.E.P.17 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8833333,147.3166667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | 1620.0 metres |
Habitat | Found at the base of Basalt boulders in a disturbed area. Associated species:- Trifolium repens, Poa spp, Asetosella vulgaris. All plants are approx. the same height as the M. moschatus. Flower colour yellow. |
State | Victoria |
Country | |
Determined date | 17/10/2018 |
Determined date precision | 1 |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Lamiales |
Family | Phrymaceae |
Genus | Erythranthe |
Species | Erythranthe moschata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |