Brassica nigra (L.) W.D.J.Koch
Key | Value |
---|---|
Locality | b/n oval and Tin Alley, MELU. [The University of Melbourne] |
Collection date | 03/02/1991 |
Collection date precision | 1 |
Collectors (aggregated) | Drinnan, A.N. |
Collecting no. | s.n. |
Preparation type(s) | 3 x Sheet |
Latitude, longitude | -37.8,144.9666667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | |
Country | Australia |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Brassicales |
Family | Brassicaceae |
Genus | Brassica |
Species | Brassica nigra |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |