Stackhousia monogyna Labill.
Key | Value |
---|---|
Locality | Basalt Hill, Bogong, 100m from summit |
Collection date | 05/02/1996 |
Collection date precision | 1 |
Collectors (aggregated) | Berg, M. |
Collecting no. | 2 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8666667,147.2833333 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | 1670.0 metres |
Habitat | South slope |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Celastrales |
Family | Celastraceae |
Genus | Stackhousia |
Species | Stackhousia monogyna |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |