Stackhousia monogyna Labill.
Key | Value |
---|---|
Locality | Bogong High Plains, [Falls Creek] |
Collection date | 00/01/1946 |
Collection date precision | 2 |
Collectors (aggregated) | Ducker, S.C. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.8833333,147.2666667 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Bogong High Plains Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Celastrales |
Family | Celastraceae |
Genus | Stackhousia |
Species | Stackhousia monogyna |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |