Pittosporum undulatum Vent.
Key | Value |
---|---|
Locality | Lake Bunga - 8kms East of Lakes Entrance, Lakes Entrance |
Collection date | 04/04/1985 |
Collection date precision | 1 |
Collectors (aggregated) | Dennis, J. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.85,148.0333333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | 200.0 metres |
Habitat | Habit: Small tree ~10m Flower Colour: White Soil: Skeletal Vegetation Type: Coast eucalypt forest Abundance: Common |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Apiales |
Family | Pittosporaceae |
Genus | Pittosporum |
Species | Pittosporum undulatum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |