Thomasia petalocalyx F.Muell.
Key | Value |
---|---|
Locality | Hutt Gully, Anglesea |
Collection date | 30/05/1985 |
Collection date precision | 1 |
Collectors (aggregated) | Ross, J. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.4166667,144.1333333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | Heathland. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Malvales |
Family | Malvaceae |
Genus | Thomasia |
Species | Thomasia petalocalyx |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |