Thomasia petalocalyx F.Muell.
Key | Value |
---|---|
Locality | Urquhart Bluff, Anglesea |
Collection date | 28/05/1985 |
Collection date precision | 1 |
Collectors (aggregated) | Reid, J.B. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.4333333,144.1166667 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Heath. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Malvales |
Family | Malvaceae |
Genus | Thomasia |
Species | Thomasia petalocalyx |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |