Senecio magnificus F.Muell.
Key | Value |
---|---|
Locality | Lower Road, Falls Creek |
Collection date | 11/02/1990 |
Collection date precision | 1 |
Collectors (aggregated) | Wilson, K.E. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -36.8708333,147.25 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Perennial herb 20-30cm high. Flowers: yellow. Purple brown scape. Eucalyptus pauciflora [wood] land. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Senecio |
Species | Senecio magnificus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |