Clematis aristata R.Br. ex Ker Gawl.
Key | Value |
---|---|
Locality | Mt Buffalo National Park, Lower Rollason�s Falls. |
Collection date | 30/11/2006 |
Collection date precision | 1 |
Collectors (aggregated) | Kellow, A.V., Bayly, M.J. |
Collecting no. | AVK195 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -36.6908333,146.8197222 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 642.0 metres |
Habitat | In Leptospermum thicket on steep slope above falls. |
State | Victoria |
Country | |
Determined date | 30/11/2006 |
Determined date precision | 1 |
Collection | Mt Buffalo Miegunyah Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Ranunculanae |
Order | Ranunculales |
Family | Ranunculaceae |
Genus | Clematis |
Species | Clematis aristata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |