Podolepis robusta (Maiden & Betche) J.H.Willis
Key | Value |
---|---|
Locality | Mt Buffalo National Park, track to Back Wall, c. 750 m from junction with Dicksons Falls track, southeast of Cannon Hill |
Collection date | 09/01/2007 |
Collection date precision | 1 |
Collectors (aggregated) | Kellow, A.V., Bayly, M.J. |
Collecting no. | AVK271 |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -36.7722222,146.7819444 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 1460.0 |
Habitat | |
State | Victoria |
Country | |
Determined date | 09/01/2007 |
Determined date precision | 1 |
Collection | Mt Buffalo Miegunyah Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Asterales |
Family | Asteraceae |
Genus | Podolepis |
Species | Podolepis robusta |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |