Allocasuarina pusilla (Macklin) L.A.S.Johnson
Key | Value |
---|---|
Locality | Lake Bunga, 8km east of Lakes Entrance |
Collection date | 20/04/1985 |
Collection date precision | 1 |
Collectors (aggregated) | Dennis, J. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.85,148.0333333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | Sandy soil. Coastal vegetation. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fagales |
Family | Casuarinaceae |
Genus | Allocasuarina |
Species | Allocasuarina pusilla |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |