Eucalyptus tereticornis Sm.
Key | Value |
---|---|
Locality | Tip of Cape York. |
Collection date | 00/07/1985 |
Collection date precision | 2 |
Collectors (aggregated) | Ashton, D.H. |
Collecting no. | s.n. |
Preparation type(s) | 2 x Sheet, 2 x Digital image (high resolution) |
Latitude, longitude | -10.6833333,142.5166667 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | Savannah habitat around rain forest on granite. |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus tereticornis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |