Eucalyptus dives Schauer
Key | Value |
---|---|
Locality | Black Range State Forest, Black Range Rd, 0.5 km NW after SEC Rd intersection, 13 km SW of Alexandra. |
Collection date | 14/03/1994 |
Collection date precision | 1 |
Collectors (aggregated) | Hayward, R.D. |
Collecting no. | RDH008 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.3,145.6 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 770.0 |
Habitat | Tree in Eucalyptus forest where dominant species are Eucalyptus obliqua, Eucalyptus dives and Eucalyptus radiata. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus dives |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |