Eucalyptus multicaulis Blakely
Key | Value |
---|---|
Locality | Sublime Pt., [Leura] |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | |
Collecting no. | 374 |
Preparation type(s) | 1 x Sheet, 2 x Digital image (high resolution) |
Latitude, longitude | -34.2833333,150.9166667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | New South Wales |
Country | |
Determined date | |
Determined date precision | |
Collection | Chapman Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus multicaulis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |