Eucalyptus nitida Hook.f.
Key | Value |
---|---|
Locality | Arve Road, past Geeveston towards Hartz Mountains. |
Collection date | 00/07/1981 |
Collection date precision | 2 |
Collectors (aggregated) | Ladiges, P.Y. |
Collecting no. | PHY194 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -43.1666667,146.9 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | 560.0 |
Habitat | Topography: Higher altitud. |
State | Tasmania |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus nitida |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |